I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Sr. No. | Name of Equipment | Qty |
1. | Kirchoff’s Voltage Law Kit | 1 |
2. | Kirchoff’s Current Law Kit | 1 |
3. | Superpostion Theorem Kit | 1 |
4. | Thevenin’s Theorem Kit | 1 |
5. | Norton’s Theorem Kit | 1 |
6. | Reciprocity Theorem Kit | 1 |
7. | Maximum power Transfer Theorem | 1 |
8. | Apparatus for measuring V-I characteristics of p-n junction diode | 1 |
9. | Apparatus for studying half wave, full wave & bridge rectifier | 1 |
10 | Apparatus for studying transistor characteristics in CE configurations | 1 |
11 | Apparatus for studying transistor characteristics in CE configurations | 1 |
12 | Apparatus for studying OP-AMP IC 741 as inverting & non inverting amplifier, OP-AMP IC 741 as differentiator amplifier, OP-AMP IC 741 as a active rectifier, OP-AMP IC 741 as a comparator | 1 |
13 | Apparatus for studying zener regulator circuit | 1 |
14 | Study of logic gates (Kit) | 1 |
15 | Digital Multimeter | 8 |
Copyright @ All rights reserved.
Proudly powered by Step Infotech || Designed By Step Infotech