I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Sr No | Name of Equipment | Qty |
1 | Bomb Calorimeter | 1 |
2 | BOD Incubator 50×50×70 cm | 1 |
3 | Centrifuge Machine | 1 |
4 | Bacteriological Incubator | 1 |
5 | Muffle furnace | 2 |
6 | Flame Photometer | 1 |
7 | Hot Air Oven | 1 |
8 | Colorimeter | 2 |
9 | BIT Soxhlet Extraction | 1 |
10 | Sieve Shaker | 1 |
11 | UV-Visible Spectrophotometer | 1 |
12 | Water still capacity | 1 |
13 | Water Bath (Tempo) | 1 |
14 | Electronic weighing balance | 2 |
15 | Water Analyzer kit | 1 |
Copyright @ All rights reserved.
Proudly powered by Step Infotech || Designed By Step Infotech